Branding Name | Make / Model | Down | UP | UMTS Bands | SD | Antenna |
(Mbps) | (Mbps) | Frequency | Slot | Connector | ||
Virgin USB Modem | Alcatel One Touch X200 | 7.2 | 2.0 | Tri | Y | N |
Huawei E122 | Huawei E122 | 7.2 | 2.0 | Dual | Y | N |
Huawei E1550 | Huawei E1550 | 3.6 | 0.38 | Single | Y | N |
Huawei E156G | Huawei E156 | 3.6 | 0.38 | Single | Y | Y |
K3565R | Huawei E160 | 3.6 | 0.38 | Dual | Y | N |
Huawei E160G | Huawei E160 | 3.6 | 0.38 | Single | Y | Y |
O2 E160 | Huawei E160 | 3.6 | 0.38 | Single | Y | Y |
USB Stick 110 | Huawei E160 | 3.6 | 0.38 | Single | Y | Y |
Orange E160 | Huawei E160e | 3.6 | 0.38 | Dual | Y | Y |
Virgin USB Modem | Huawei E160g | 3.6 | 0.38 | Single | Y | Y |
Modem Stick K3565(-H) | Huawei E160x | 3.6 | 0.38 | Single | Y | Y (hidden) |
USB Stick 150 | Huawei E1630 | 3.6 | 0.38 | Single | Y | N |
Modem Stick K3520 | Huawei E169 | 7.2 | 0.38 | Dual | Y | Y |
Huawei E169 | Huawei E169 | 7.2 | 0.38 | Dual | Y | Y |
O2 E169 | Huawei E169 | 7.2 | 0.38 | Dual | Y | Y |
Web n Walk Stick | Huawei E170 | 7.2 | 2.0 | Single | N | N |
BT Mobile Dongle (old) | Huawei E170 | 7.2 | 2.0 | Single | N | N |
Modem Stick K3520 (old) | Huawei E170 / E172 | 7.2 | 2.0 | Single | N | N |
Huawei E1750 | Huawei E1750 | 7.2 | 3.6 | Single | Y | N |
E1752 Dongle | Huawei E1752 | 7.2 | 2.0 | Dual | Y | N |
BT Mobile Dongle | Huawei E180 | 7.2 | 2.0 | Dual | Y | N |
Pebble | Huawei E220 | 7.2 | 0.38 | Single | N | N |
MiFi | Huawei E5830 | 3.6 | 0.38 | Single | Y | N |
Untimate K4505 | Huawei K4505 | 21.2 | 5.7 | Single | Y | N |
Option 515M | Option 515M | 7.2 | 2.0 | Unkown | Y | N |
Icon 225 | Option Icon 225 | 7.2 | 0.38 | Single | N | N |
Modem Stick Pro K3760 | Option Icon 431 | 7.2 | 2.0 | Tri | Y | N |
USB Stick 530 | Option Icon 431 | 7.2 | 2.0 | Tri | Y | N |
ZTE 636 | ZTE 636 | 7.2 | 2.0 | Tri | Y | N |
Modem Stick K3520-Z | ZTE K3520 | 3.6 | 0.38 | Dual | Y | N |
Modem Stick K3565-Z | ZTE K3565 | 3.6 | 0.38 | Dual | Y | N |
O2 MF100 | ZTE MF100 | 3.6 | 0.38 | Single | Y | N |
USB Stick 120 | ZTE MF626 | 3.6 | 0.38 | Single | Y | N |
ZTE MF627 | ZTE MF627 | 3.6 | 0.38 | Single | Y | N |
BT Mobile Dongle | ZTE MF636 | 7.2 | 2.0 | Tri | Y | N |
USB Stick 620 | ZTE MF637 | 7.2 | 5.76 | Single | Y | N |
UMTS Frequency \ Band
There are three main frequencies used by UMTS (3G) networks, they are 850MHz, 1900MHz, 2100Mhz.
For your modem to work in different countries it must support the frequency used by the mobile operator(s) of that country.
An unlocked modem does not mean it will work with all frequencies! The frequency supported is dependant on your modem's hardware.
Africa - 2100 MHz
Asia - 2100 MHz
Europe - 2100 MHz
Oceania - 900 MHz / 2100 MHz
America - 850 MHz / 1900 MHz / 2100 MHz
No comments:
Post a Comment